Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,510,000 | $2,696 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,510,000 | $2,696 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,669,000 | $2,950 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,922 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #18-21 | 807 Area(Sqft/Sqm) | 2 | $2,210,000 | $2,738 |
Drop me a message. I will get back to you as soon as possible!